iQOO Z11 Lite vs Xiaomi Redmi 17C
iQOO Z11 Lite ৳22,000 Expected | Xiaomi Redmi 17C ৳22,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳22,000 |
| Variants | 4GB+128GB | 8GB+256GB CN |
| MobileBazar Score | 5.3/10 | 3.8/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6300 | 3.8/10 · Mediatek Helio G81 Ultra |
| Camera | 4.7/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6500mAh · 44W | 5160mAh · 18W |
| Display | 6.74″ IPS LCD · 120Hz | 6.88″ IPS LCD · 120Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 5MP | 5MP |
| Weight | 209g | 206g |
| 5G | Yes | No |
| NFC | No | No |
| Water resistance | IP65 | – |
| Released | Jul 2026 | Jun 2026 |
Verdict
iQOO Z11 Lite wins in 5 of 8 categories, with the edge in performance, camera, battery, display. Xiaomi Redmi 17C is better for ram, storage, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Z11 Lite | Xiaomi Redmi 17C | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Xiaomi |
| Model | Z11 Lite | Redmi 17C |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 24 July 2026 | 23 June 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Helio G81 Ultra |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) | 6.88 inches (17.27 cm) |
| Resolution | 720x1600 px (HD+) | 720x1640 px (HD+) |
| Pixel Density | 260 ppi | 260 ppi |
| Screen to Body Ratio | 85.0% | 84.0% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 0.08 MP, Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4160 x 3120 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Night Mode, Portrait, Photo, Video, Panorama, Documents, Slow motion, Time-lapse, Professional, Live Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | 5 MP, Wide Angle, Primary Camera |
| Aperture | f/2.2 | – |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 167.4 mm | 171.9 mm |
| Width | 77.1 mm | 77.8 mm |
| Thickness | 8.4 mm | 8.2 mm |
| Weight | 209 grams | 206 grams |
| Colors | Solar Flame, Midnight Blue | Black, Red, Light blue |
| Waterproof | Splash proof | – |
| IP Rating | IP65 | – |
| Ruggedness | Dust proof | – |
| Build | – | Back: Plastic |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 5160 mAh |
| Quick Charging | 44W wired, PPS, 50% in 38 min | 18W wired, PD |
| Reverse Charging | Yes | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5mm | 3.5mm |
| Video | 1080p@30fps | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

