Motorola Moto G87 vs Samsung Galaxy A18
Motorola Moto G87 ৳30,000 Expected | Samsung Galaxy A18 ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB, 8GB+512GB, 12GB+256GB, 12GB+512GB | 4GB+128GB |
| MobileBazar Score | 6.4/10 | 4.4/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6400 | 2.8/10 · Exynos 1610 |
| Camera | 7.3/10 · 200MP | 5/10 · 50MP |
| Battery | 5200mAh · 30W | 5000mAh · 25W |
| Display | 6.78″ Extreme AMOLED · 120Hz | 6.7″ Super AMOLED · 90Hz |
| RAM | 8GB / 12GB | 4GB |
| Storage | 256GB / 512GB | 128GB |
| Selfie camera | 32MP | 13MP |
| Weight | 183g | 196g |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP64 |
| Released | Apr 2026 | Sept 2026 |
Verdict
Motorola Moto G87 wins in 9 of 9 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G87 | Samsung Galaxy A18 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Samsung |
| Model | Moto G87 | Galaxy A18 |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | Exp. 15 September 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| Chipset | Mediatek Dimensity 6400 | Exynos 1610 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | One UI 9 |
| Display | ||
| Display Type | Extreme AMOLED | Super AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1272x2772 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 385 ppi |
| Screen to Body Ratio | 91.33% | 86.0% |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | – |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 200 MP, f/1.8 Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 16300 x 12300 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Night Vision, Auto Smile Capture, Time lapse | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Primary Camera | 13 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 164.58 mm | 164.4 mm |
| Width | 77.37 mm | 77.9 mm |
| Thickness | 7.38 mm | 7.7 mm |
| Weight | 183 grams | 196 grams |
| Build | Back: Eco Leather | Back: Plastic |
| Colors | Pantone: Overture, Blue Atoll | Black, Gray, Light blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 5000 mAh |
| Quick Charging | 30W wired | 25W wired, 50% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Stereo Speakers | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
| More | ||
| Made By | USA | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

