Motorola Moto G87 vs Oppo K15x
Motorola Moto G87 ৳30,000 Expected | Oppo K15x ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB, 8GB+512GB, 12GB+256GB, 12GB+512GB | 6GB+128GB |
| MobileBazar Score | 6.4/10 | 4.9/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6400 | 5/10 · Mediatek Dimensity 6300 |
| Camera | 7.3/10 · 200MP | 3.1/10 · 13MP |
| Battery | 5200mAh · 30W | 6500mAh · 45W |
| Display | 6.78″ Extreme AMOLED · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 8GB / 12GB | 6GB |
| Storage | 256GB / 512GB | 128GB |
| Selfie camera | 32MP | 5MP |
| Weight | 183g | 212g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP64 |
| Released | Apr 2026 | Oct 2026 |
Verdict
Motorola Moto G87 wins in 7 of 8 categories, with the edge in performance, camera, display, ram. Oppo K15x is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G87 | Oppo K15x | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Oppo |
| Model | Moto G87 | K15x |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 April 2026 | Exp. 02 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | ColorOS 16 |
| Display | ||
| Display Type | Extreme AMOLED | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 1272x2772 px (FHD+) | 720x1570 px (HD+) |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 256 ppi |
| Screen to Body Ratio | 91.33% | 90.6% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 1125 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 200 MP, f/1.8 Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 16300 x 12300 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/2.2 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Night Vision, Auto Smile Capture, Time lapse | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Primary Camera | 5 MP, f/2.2, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.2 |
| Body & Design | ||
| Height | 164.58 mm | 166.61 mm |
| Width | 77.37 mm | 78.51 mm |
| Thickness | 7.38 mm | 8.61 mm |
| Weight | 183 grams | 212 grams |
| Build | Back: Eco Leather | Back: Plastic |
| Colors | Pantone: Overture, Blue Atoll | Purple, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh | 6500 mAh |
| Quick Charging | 30W wired | 45W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | 5W reverse wired |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Stereo Speakers | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Audio Features | Dolby Atmos | – |
| Video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

