Samsung Galaxy A18 vs Tecno Camon Slim
Samsung Galaxy A18 ৳30,000 Expected | Tecno Camon Slim ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 8GB+256GB |
| MobileBazar Score | 4.4/10 | 5.6/10 |
| Performance | 2.8/10 · Exynos 1610 | 4.7/10 · Mediatek Helio G200 Ultimate |
| Camera | 5/10 · 50MP | 4.3/10 · 50MP |
| Battery | 5000mAh · 25W | 5600mAh · 60W |
| Display | 6.7″ Super AMOLED · 90Hz | 6.78″ AMOLED · 144Hz |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 13MP | 32MP |
| Weight | 196g | – |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Sept 2026 | Jun 2026 |
Verdict
Tecno Camon Slim wins in 6 of 7 categories, with the edge in performance, battery, display, ram. Samsung Galaxy A18 is better for camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Samsung Galaxy A18 | Tecno Camon Slim | |
|---|---|---|
| Launch | ||
| Brand | Samsung | Tecno |
| Model | Galaxy A18 | Camon Slim |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 15 September 2026 | Exp. 23 June 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | One UI 9 | HIOS 16.2 |
| Chipset | Exynos 1610 | Mediatek Helio G200 Ultimate |
| CPU | Octa-core (2x2.4 GHz Cortex-A7X & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 (1.1GHz) |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1080x2340 px (FHD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 385 ppi | 440 ppi |
| Screen to Body Ratio | 86.0% | 87.7% |
| Screen Protection | Corning Gorilla Glass 3 | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 144 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.5 |
| Body & Design | ||
| Height | 164.4 mm | 162.8 mm |
| Width | 77.9 mm | 77.7 mm |
| Thickness | 7.7 mm | 6.39 mm |
| Weight | 196 grams | – |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Gray, Light blue | New Mondrian, Prism Black, Jungle Green, Van Gogh Blue, Burgundy Red |
| Waterproof | Splash proof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 5600 mAh |
| Quick Charging | 25W wired, 50% in 30 min | 60W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Expandable Memory | Up to 2 TB | – |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | South Korea | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
