Oppo K15x vs Tecno Camon Slim
Oppo K15x ৳30,000 Expected | Tecno Camon Slim ৳30,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 8GB+256GB |
| MobileBazar Score | 4.9/10 | 5.6/10 |
| Performance | 5/10 · Mediatek Dimensity 6300 | 4.7/10 · Mediatek Helio G200 Ultimate |
| Camera | 3.1/10 · 13MP | 4.3/10 · 50MP |
| Battery | 6500mAh · 45W | 5600mAh · 60W |
| Display | 6.75″ IPS LCD · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Selfie camera | 5MP | 32MP |
| Weight | 212g | – |
| 5G | Yes | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Oct 2026 | Jun 2026 |
Verdict
Tecno Camon Slim wins in 5 of 8 categories, with the edge in camera, display, ram, storage. Oppo K15x is better for performance, battery, 5g.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Oppo K15x | Tecno Camon Slim | |
|---|---|---|
| Launch | ||
| Brand | Oppo | Tecno |
| Model | K15x | Camon Slim |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 02 October 2026 | Exp. 23 June 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | HIOS 16.2 |
| Chipset | Mediatek Dimensity 6300 | Mediatek Helio G200 Ultimate |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 (1.1GHz) |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.75 inches (17.15 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1570 px (HD+) | 1224x2720 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 ppi | 440 ppi |
| Screen to Body Ratio | 90.6% | 87.7% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1125 nits | – |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.2, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4208 x 3120 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/2.2 | f/1.8 |
| Camera Features | Photos, videos, portraits, night scenes, panoramas, slow motion, multi-view recordings, time-lapse photography, cute stickers, high-resolution images, AI ID photos, professional mode, documents | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, f/2.2, Wide Angle Camera | 32 MP, f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.5 |
| Body & Design | ||
| Height | 166.61 mm | 162.8 mm |
| Width | 78.51 mm | 77.7 mm |
| Thickness | 8.61 mm | 6.39 mm |
| Weight | 212 grams | – |
| Build | Back: Plastic | Back: Plastic |
| Colors | Purple, White | New Mondrian, Prism Black, Jungle Green, Van Gogh Blue, Burgundy Red |
| Waterproof | Splash proof | Water resistant (up to 2m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 5600 mAh |
| Quick Charging | 45W wired | 60W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| FM Radio | – | Yes |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass |
