Google Pixel 9 Pro Fold
Price in Bangladesh
2 variants
Prices checked 25 June 2026. Official or unofficial: which to buy?
Key specifications
- Display
- 8″ Foldable LTPO OLED, 120Hz
- Chipset
- Google Tensor G4
- RAM
- 16GB
- Storage
- 256GB / 512GB
- Rear camera
- 48MP Triple
- Selfie camera
- 10MP
- Battery
- 4,650mAh
- Charging
- 21W + wireless
- Network
- 5G
- OS
- Android v14
- Protection
- IPX8
- Weight
- 257g · 10.5mm
Google Pixel 9 Pro Fold overview
The Google Pixel 9 Pro Fold is a 5G smartphone from Google, released in September 2024. It comes with a 8-inch Foldable LTPO OLED display with a 120Hz refresh rate, the Google Tensor G4 chipset, 16GB of RAM and 256GB / 512GB of storage. For photography there is a 48MP triple rear camera and a 10MP selfie camera. A 4,650mAh battery powers the phone, with 21W fast charging and wireless charging. It is not officially sold in Bangladesh yet; the unofficial market price starts at ৳1,60,000.
What's good
- Flagship-level performance
- 120Hz smooth display
- Foldable LTPO OLED panel
- Optical image stabilisation (OIS)
- 5G network support
- Wireless charging
What's not
- No 3.5mm headphone jack
- Heavy (257g)
- Not officially available in Bangladesh
Google Pixel 9 Pro Fold full specifications
Launch
| Brand | |
|---|---|
| Model | Pixel 9 Pro Fold |
| Device Type | Smartphone |
| Release Date | 04 September 2024 |
| Status | Available |
Platform
| Operating System | Android |
|---|---|
| OS Version | v14 |
| Chipset | Google Tensor G4 |
| CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Mali-G715 MC7 |
Display
| Display Type | Foldable LTPO OLED |
|---|---|
| Screen Size | 8.0 inches (207.4 cm2) |
| Resolution | 2076x2152 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 373 ppi |
| Screen to Body Ratio | 89.0% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2700 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
| Features | Cover display: OLED, 120Hz, HDR, Corning Gorilla Glass Victus 2 6.3 inches, 1080 x 2424 pixels, 20:9 ratio, 422 ppi 1800 nits (HBM), 2700 nits (peak) |
Rear Camera
| Camera Setup | Triple |
|---|---|
| Resolution | 48 MP f/1.7, Wide Angle (82° field-of-view), Primary Camera, 10.5 MP f/2.2, Ultra-Wide Angle Camera, 10.8 MP f/3.1, Telephoto Camera |
| Autofocus | Laser autofocus, Quad Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-LED flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slo-motion, Video HDR, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080,1280x720 |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Single |
|---|---|
| Resolution | 10 MP f/2.2, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Body & Design
| Height | 155.2 mm |
|---|---|
| Width | 77.1 mm |
| Thickness | 10.5 mm |
| Weight | 257 grams |
| Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Obsidian, Porcelain |
| Waterproof | Water resistant |
| IP Rating | IPX8 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
|---|---|
| Capacity | 4650 mAh |
| Wireless Charging | 7.5W wireless |
| Quick Charging | 21W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 3.2 |
Memory
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Connectivity
| Network | 2G, 3G, 4G, 5G |
|---|---|
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & Security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
|---|---|
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Audio & Media
| Loudspeaker | Yes |
|---|---|
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS |
More
| Made By | USA |
|---|---|
| Features | Accelerometer, gyro, proximity, compass, barometer |
Specifications may differ by region or variant. Spotted a mistake? Let us know.
Frequently asked questions
What is the price of Google Pixel 9 Pro Fold in Bangladesh?
Google Pixel 9 Pro Fold is available in the unofficial market from ৳1,60,000.
Does Google Pixel 9 Pro Fold support 5G?
Yes, Google Pixel 9 Pro Fold supports 5G networks.
How big is the battery of Google Pixel 9 Pro Fold?
Google Pixel 9 Pro Fold has a 4650mAh battery with 21W fast charging.
Is Google Pixel 9 Pro Fold waterproof?
Google Pixel 9 Pro Fold has IPX8 – Water resistant protection.
Which processor does Google Pixel 9 Pro Fold use?
Google Pixel 9 Pro Fold is powered by the Google Tensor G4 (Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520)).
When was Google Pixel 9 Pro Fold released?
Google Pixel 9 Pro Fold was released in September 2024.
Similar price phones
More
Huawei Pura 90s Pro Max
12GB/512GB 6000mAh · 6.9″ · 200MP Unofficial৳1,60,000 5G 8.5
Motorola Razr Ultra 2025
16GB/512GB 4700mAh · 7″ · 50MP Expected৳1,60,000 5G 9.3
Xiaomi 15 Ultra
512GB1TB 16GB RAM · 5410mAh · 6.73″ · 200MP Unofficial৳1,60,000 5G 9.6
Honor Magic8 Pro
12GB16GB 256GB–1TB · 7100mAh · 6.71″ · 200MP Official৳1,59,999 Unofficial৳1,18,000 5G 9.4
Vivo X500 Pro Max
12GB16GB 512GB · 8000mAh · 6.85″ · 200MP Unofficial৳1,62,000 5G 9.0
Asus ROG Phone 9 Pro
16GB/512GB 5800mAh · 6.78″ · 50MP Unofficial৳1,56,000 5G 7.5
Motorola Razr 70 Plus
12GB/256GB 4500mAh · 6.9″ · 50MP Expected৳1,65,000 5G 8.4